![]() |
US $6.99 (0 Bid) End Date: Thursday Aug-02-2012 18:51:58 PDT Buy It Now for only: US $7.99 Bid now | Buy it now | Add to watch list |
Filed Under: Radiology Markers
![]() |
US $6.99 (0 Bid) End Date: Thursday Aug-02-2012 18:51:58 PDT Buy It Now for only: US $7.99 Bid now | Buy it now | Add to watch list |
AIR TECHNOLOGIES AT2000 XR X-RAY DENTAL FILM PROCESSOR US $999.99 End Date: Thursday Dec-20-2012 20:34:21 PSTBuy It Now for only: US $999.99Buy it now | Add to watch list
CD-Rom Quiz Book Series Breast Ultrasound & OB/GYN Ultr US $0.99 (1 Bid) Ending On: Thursday Jul-22-2010 16:05:08 PDTSold | Watch Item
The Application Of Fluka To Dosimetry And Radiation… US $19.82 End Date: Saturday Nov-09-2013 10:26:31 PSTBuy It Now for only: US $19.82Buy it now | Add to watch list
ATL ULTRASOUND 4 PLUS + PROBES CLA 76 3.5 MHz & CLA IVT 5.0 MHz & SONY UP-870MD US $1,500.00 End Date: Sunday Oct-14-2012 19:52:28 PDTBuy It Now for only: US $1,500.00Buy it now | Add to watch list
Panoramic Corp PC1000 Dental TMJ/Pano X-Ray Imaging Machine Film-Based Generator US $1,899.99 End Date: Monday Oct-21-2013 21:11:49 PDTBuy It Now for only: US $1,899.99Buy it now | Add to watch list
Gray means the SI unit of absorbed dose. One gray is equal to an absorbed dose of 1 Joule/kilogram. It is also equal to 100 rads. A kilo Gray is 1000 Gray. This is a matter of absorbed dose in radiation therapy or in biologic exposure to ionizing radiation.
Lot of 6 Medical Transcription Books Stedman’s Cardiovascular Radiology Dictiona US $6.99 (0 Bid) End Date: Wednesday Feb-26-2014 10:02:19 PSTBuy It Now for only: US $10.00Bid now | Buy it now | Add to watch list