US $27.00 (0 Bid) Ending On: Monday Nov-09-2009 12:34:09 PST Sold | Watch Item |
US $27.00 (0 Bid) Ending On: Monday Nov-09-2009 12:31:53 PST Sold | Watch Item |
US $36.00 (0 Bid) Ending On: Monday Nov-09-2009 12:28:49 PST Sold | Watch Item |
Filed Under: X-ray Cassettes
US $27.00 (0 Bid) Ending On: Monday Nov-09-2009 12:34:09 PST Sold | Watch Item |
US $27.00 (0 Bid) Ending On: Monday Nov-09-2009 12:31:53 PST Sold | Watch Item |
US $36.00 (0 Bid) Ending On: Monday Nov-09-2009 12:28:49 PST Sold | Watch Item |
Heavy Duty Lead Apron Hanger US $20.00 Ending On: Monday Jan-11-2010 0:22:29 PSTBuy It Now for only: US $20.00Bidding Closed | Watch Item
Cardiac MRI: Guide Book on the Go US $40.94 Ending On: Friday Oct-22-2010 12:24:14 PDTBuy It Now for only: US $40.94Bidding Closed | Watch Item
Naomi Veterinary Digital X-ray 14″ x 17″ Sensor (Used) US $9,000.00 (0 Bid) End Date: Friday Apr-11-2014 4:45:57 PDTBuy It Now for only: US $12,000.00Bid now | Buy it now | Add to watch list
Ok there is phone water above my apartment building and i suspect that it should be giving me good doses of radiation. So how can i tell that amount of radiation i am getting safe or danger.(something gaussometer) and how much is too much. Should i call police.